ALL STEEL TRUCK TYRE
Product Details:
| CERTIFICATE | DOT, GCC, CCC, ECE, INMETRO |
|---|---|
| Tire Design | Radial |
| Certification | DOT |
| Width | >255mm |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | SINOMASTER,SINOROCK etc. |
| Model Number | 1000R20, 315/80R22.5 etc. |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1x40'HQ |
|---|---|
| Packaging Details: | According to customers' requirement |
| Delivery Time: | Within 15 days after receiving the deposit. |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 50 containers per month |
Detailed Product Description
1) Our tyre have past the ISO9001:2000 quality system and DOT, GCC, CCC, ECE, INMETRO certificated.
2) Our tyre are prevailing in domestic market and Asia, Africa, Australia, Europe, American with its steady quality and competitive price.
3) Available sizes:
| Size | P.R | Max. load (kg) | Relative pressure (kPa) | Standard rim | Inflated size of new tire(mm) | |||
| Single | Dual | Single | Dual | Sec.W | Out.D | |||
| 7.50R16 | 14 | 1495 | 1310 | 740 | 740 | 6.00G | 215 | 805 |
| 7.50R20 | 14 | 1500 | 1320 | 770 | 770 | 6.00G | 215 | 805 |
| 8.25R16 | 14 | 1705 | 1500 | 670 | 670 | 6.50H | 235 | 855 |
| 8.25R20 | 14 | 2205 | 1940 | 840 | 770 | 6.50 | 232 | 971 |
| 9.00R20 | 14 | 2575 | 2255 | 810 | 740 | 7.00 | 259 | 1018 |
| 16 | 2800 | 2650 | 900 | 900 | 7.00 | 259 | 1018 | |
| 10.00R20 | 16 | 3000 | 2630 | 840 | 770 | 7.50 | 278 | 1055 |
| 18 | 3250 | 2870 | 930 | 930 | 7.50 | 278 | 1055 | |
| 11.00R20 | 16 | 3270 | 2870 | 840 | 770 | 8.00 | 293 | 1085 |
| 18 | 3550 | 3250 | 930 | 930 | 8.00 | 293 | 1055 | |
| 12.00R20 | 18 | 3790 | 3270 | 840 | 770 | 8.50 | 315 | 1125 |
| 12.00R24 | 18 | 4195 | 3680 | 840 | 770 | 8.50 | 315 | 1225 |
| 20 | 4250 | 3875 | 830 | 830 | 8.50 | 315 | 1225 | |
| 10R16.5 | 8 | 1180 | - | 410 | - | 8.25 | 266 | 799 |
| 10 | 2135 | - | 520 | - | 8.25 | 266 | 799 | |
| 12 | 2375 | - | 620 | - | 8.25 | 266 | 799 | |
| 12R16.5 | 10 | 2540 | - | 450 | - | 9.75 | 306 | 826 |
| 12 | 2865 | - | 550 | - | 9.75 | 306 | 826 | |
| 14 | 3075 | - | 620 | - | 9.75 | 306 | 826 | |
| 8.5R17.5 | 12 | 1450 | 1400 | 620 | 620 | 6.00 | 215 | 802 |
| 9.5R17.5 | 12 | 1700 | 1600 | 680 | 680 | 6.75 | 240 | 842 |
| 14 | 1850 | 1750 | 750 | 750 | 6.75 | 240 | 842 | |
| 215/75R17.5 | 12 | 1600 | 1550 | 675 | 675 | 6.00 | 212 | 767 |
| 14 | 1700 | 1600 | 700 | 700 | 6.00 | 211 | 767 | |
| 235/75R17.5 | 14 | 1900 | 1800 | 725 | 725 | 6.75 | 233 | 797 |
| 16 | 2000 | 1900 | 775 | 775 | 6.75 | 233 | 797 | |
| 8R19.5 | 14 | 1800 | 1700 | 890 | 890 | 6.00 | 208 | 936 |
| 225/70R19.5 | 12 | 1650 | 1550 | 660 | 660 | 6.75 | 226 | 811 |
| 14 | 1800 | 1700 | 760 | 760 | 6.75 | 226 | 811 | |
| 245/70R19.5 | 16 | 2240 | 2120 | 825 | 825 | 7.50 | 839 | 248 |
| 265/70R19.5 | 14 | 2300 | 2120 | 760 | 760 | 7.50 | 262 | 867 |
| 16 | 2500 | 2360 | 790 | 790 | 7.50 | 262 | 867 | |
| 8R22.5 | 12 | 1775 | 1555 | 770 | 770 | 6.00 | 203 | 935 |
| 9R22.5 | 14 | 2240 | - | 830 | - | 6.75 | 229 | 974 |
| 10R22.5 | 14 | 2575 | - | 810 | - | 7.50 | 254 | 1019 |
| 11R22.5 | 16 | 3150 | 2800 | 850 | 850 | 8.25 | 279 | 1054 |
| 12R22.5 | 16 | 3350 | 3075 | 850 | 850 | 9.00 | 300 | 1085 |
| 13R22.5 | 18 | 3750 | 3350 | 850 | 850 | 9.75 | 320 | 1124 |
| 255/70R22.5 | 16 | 2500 | - | 830 | - | 7.50 | 255 | 930 |
| 275/70R22.5 | 16 | 3800 | - | 830 | - | 8.25 | 276 | 958 |
| 255/70R22.5 | 14 | 2360 | 2120 | 760 | 760 | 6.75 | 930 | 255 |
| 275/80R22.5 | 16 | 2900 | 2725 | 750 | 750 | 8.25 | 1012 | 276 |
| 18 | 3250 | 3000 | 850 | 850 | 8.25 | 1012 | 276 | |
| 295/75R22.5 | 14 | 2800 | 2575 | 760 | 750 | 9.00 | 298 | 1014 |
| 295/80R22.5 | 16 | 3350 | 3075 | 830 | 830 | 9.00 | 1044 | 298 |
| 18 | 3750 | 3555 | 850 | 850 | ||||
| 315/70R22.5 | 18 | 3750 | 3350 | 900 | 900 | 9.00 | 1014 | 312 |
| 315/80R22.5 | 18 | 3750 | 3450 | 830 | 830 | 17.50 | 1076 | 312 |
| 385/65R22.5 | 18 | 4250 | - | 830 | - | 11.75 | 389 | 1072 |
| 20 | 4500 | - | 900 | - | 11.75 | |||
| 425/65R22.5 | 18 | 5050 | - | 825 | - | 13.00 | 1120 | 441 |
| 445/65R22.5 | 18 | 5800 | - | 900 | - | 14.00 | 1145 | 464 |
| 11R24.5 | 14 | 2725 | 2430 | 750 | 750 | 8.25 | 258 | 1118 |
| 16 | 3150 | 2800 | 850 | 850 | 279 | 1104 | ||
| 285/75R24.5 | 14 | 2800 | 2575 | 760 | 760 | 8.25 | 283 | 1050 |
Other Products from this Supplier
See more
TYRE, TRUCK TYRE, RADIAL TYRE products from this supplier.
Products
- OTR TYRES [1808]
- RADIAL TRUCK TYRES [2674]
- SEMI-STEEL RADIAL PCR / LT / 4*4 TYRES [1531]
- BIAS TRUCK AND BUS TYRES [307]
- AGRICULTURAL TYRES [739]
- MOBILE HOUSE TIRES [24]
- SKID STEER TYRES [21]
- INDUSTRIAL TYRES [19]
- SOLID TYRES [18]
- ATV TIRES AND GOLF TIRES [2]
- OTHER TYRES [30]
- TUBELESS STEEL WHEEL [2]
- Others [17]
Company Info
Sinotyre International Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















































