Passenger Car Tyre 185/60R14,185/65R14,195/60R14,195/50R15/205/50R15,215/55R16,225/60R16
Product Details:
| Width | 205-225mm |
|---|---|
| Tire Design | Radial |
| Diameter | 15,16 |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | Passenger Car Tyre |
| Model Number | 185/60R14,185/65R14,195/60R14,195/50R15/205/50R15,215/55R16,225/60R16 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1*40hq |
|---|---|
| Packaging Details: | Standard Packing |
| Delivery Time: | 15days after confirming the order |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 40*40hq monthly |
Detailed Product Description
1)Passenger Car Tyre Features
a)Optimized asymmetric pattern design
b)Integrated performance enhancing comfortable ride and reducing noise.
c)Sidewall with advanced rim protection system
d)With excellent handling and high-speed stability
e)Low rolling resistance and fuel consumption and good for enviroment
f)Distinctive high-speed and comfortable.
2)Passenger Car Tyre Spec.
| Size | Load | Speed | Alternative Rim | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load(Kg) Standard | Max Load(Kg) Reinforced | Tread Depth (mm) | Pressure (Kpa) |
| 195/50R15 | 82/86 | V/W | 51/2J 6J 61/2J 7J | 6J | 201 | 577 | 475 | 530 | 8.2 | 350/340 |
| 205/50R15 | 86/89 | V/W | 51/2J 6J 61/2J 7J 71/2J | 61/2J | 214 | 578 | 530 | 580 | 8.2 | 350/340 |
| 205/50R16 | 87/91 | V/W | 51/2J 6J 61/2J 7J 71/2J | 61/2J | 214 | 612 | 545 | 615 | 8.2 | 350/340 |
| 225/50R16 | 92/96 | V/W | 6J 61/2J 7J 71/2J 8J | 7J | 233 | 632 | 630 | 710 | 8.2 | 350/340 |
| 195/55R15 | 85/89 | H/V | 51/2J 6J 61/2J 7J | 6J | 201 | 595 | 515 | 580 | 8.2 | 350/340 |
| 205/55R16 | 91/94 | V/W | 51/2J 6J 61/2J 7J 71/2J | 61/2J | 214 | 632 | 615 | 670 | 8.2 | 350/340 |
| 215/55R16 | 93/97 | T/H/V | 6J 61/2J 7J 71/2J | 7J | 226 | 642 | 650 | 730 | 8.2 | 350/340 |
| 225/55R16 | 95/99 | T/H/V | 6J 61/2J 7J 71/2J 8J | 7J | 233 | 654 | 690 | 775 | 8.2 | 350/340 |
| 185/60R14 | 82/86 | T/H/V | 5J 51/2J 6J 61/2J | 51/2J | 189 | 578 | 475 | 530 | 8.2 | 350/340 |
| 195/60R14 | 86 | T/H/V | 51/2J 6J 61/2J 7J | 6J | 201 | 590 | 530 | / | 8.2 | 350 |
| 195/60R15 | 88 | T/H/V | 51/2J 6J 61/2J 7J | 6J | 201 | 615 | 560 | / | 8.2 | 350 |
| 205/60R15 | 91/95 | T/H/V | 51/2J 6J 61/2J 7J 71/2J | 6J | 209 | 627 | 615 | 690 | 8.2 | 350/340 |
| 215/60R15 | 94/98 | T/H/V | 6J 61/2J 7J 71/2J | 61/2J | 221 | 639 | 670 | 750 | 8.2 | 350/340 |
| 205/60R16 | 92/96 | T/H/V | 51/2J 6J 61/2J 7J 71/2J | 6J | 209 | 652 | 630 | 710 | 8.2 | 350/340 |
| 215/60R16 | 95/99 | T/H/V | 6J 61/2J 7J 71/2J | 61/2J | 221 | 664 | 690 | 775 | 8.2 | 350/340 |
| 225/60R16 | 98/102 | T/H/V | 6J 61/2J 7J 71/2J 8J | 61/2J | 228 | 676 | 750 | 850 | 8.2 | 350/340 |
| 185/65R14 | 86/90 | T/H/V | 5J 51/2J 6J 61/2J | 51/2J | 189 | 596 | 530 | 600 | 8.2 | 350/340 |
| 185/65R15 | 88/92 | T/H/V | 5J 51/2J 6J 61/2J | 51/2J | 189 | 621 | 560 | 630 | 8.2 | 350/340 |
| 195/65R15 | 91/95 | T/H/V | 51/2J 6J 61/2J 7J | 6J | 201 | 635 | 615 | 690 | 8.2 | 350/340 |
| 205/65R15 | 94/99 | T/H/V | 51/2J 6J 61/2J 7J 71/2J | 6J | 209 | 647 | 670 | 775 | 8.2 | 350/340 |
We are professional Car Tyre for many years, If you have any other requirement, kindly pls feel free to contact with me
Passenger Car Tyre 185/60R14,185/65R14,195/60R14,195/50R15/205/50R15,215/55R16,225/60R16
Other Products from this Supplier
See more
Passenger Car Tyre, radial passenger car tyre products from this supplier.
Products
- OTR TYRES [1808]
- RADIAL TRUCK TYRES [2675]
- SEMI-STEEL RADIAL PCR / LT / 4*4 TYRES [1531]
- BIAS TRUCK AND BUS TYRES [307]
- AGRICULTURAL TYRES [739]
- MOBILE HOUSE TIRES [24]
- SKID STEER TYRES [21]
- INDUSTRIAL TYRES [19]
- SOLID TYRES [18]
- ATV TIRES AND GOLF TIRES [2]
- OTHER TYRES [30]
- TUBELESS STEEL WHEEL [2]
- Others [18]
Company Info
Sinotyre International Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















































